We have updated our coverage list in order to better match our research to interest from investors.
We now track the following equities in the technology space:
1-800-Flowers.com | FLWS |
2U | TWOU |
3D Systems | DDD |
8×8 | EGHT |
ACI Worldwide | ACIW |
Activision Blizzard | ATVI |
AcuityAds | ACUIF |
Adobe | ADBE |
Alarm.com | ALRM |
Alphabet | GOOGL |
Altair Engineering | ALTR |
Alteryx | AYX |
Amazon.com | AMZN |
Anaplan | PLAN |
Ansys | ANSS |
AppFolio | APPF |
Apple | AAPL |
Atlassian | TEAM |
Appian | APPN |
AutoDesk | ADSK |
Automatic Data Processing | ADP |
Avalara | AVLR |
Bandwidth | BAND |
Benefitfocus | BNFT |
Black Knight | BKI |
Blackbaud | BLKB |
Blackberry | BB |
Blackline Safety | BLKLF |
Bottomline | EPAY |
Box | BOX |
Cadence Design Systems | CDNS |
Carbon Black | CBLK |
Care.com | CRCM |
Cars.com | CARS |
Ceridian | CDAY |
Check Point Software | CHKP |
Cision | CISN |
Citrix | CTXS |
Cloudera | CLDR |
Commvault | CVLT |
Computer Modelling | CMDXF |
Constellation Software | CNSWF |
Cornerstone OnDemand | CSOD |
Coupa | COUP |
CrowdStrike | CRWD |
CyberArk | CYBR |
Descartes Systems | DSGX |
Dish | DISH |
DocuSign | DOCU |
Domo | DOMO |
DropBox | DBX |
eBay | EBAY |
Elastic | ESTC |
Electronic Arts | EA |
Etsy | ETSY |
Everbridge | EVBG |
FB | |
FactSet | FDS |
Fastly | FSLY |
FireEye | FEYE |
GoDaddy | GDDY |
GrubHub | GRUB |
Guidewire | GWRE |
HubSpot | HUBS |
Infrastructure | INST |
Intuit | INTU |
iQiyi | IQ |
Kinaxis | KXSCF |
LivePerson | LPSN |
LogMeIn | LOGM |
Lyft | LYFT |
Manhattan Associates | MANH |
Match | MTCH |
Medidata | MDSO |
Microsoft | MSFT |
MicroStrategy | MSTR |
Mimecast | MIME |
National Instruments | NATI |
Netflix | NFLX |
NetApp | NTAP |
New Relic | NEWR |
Nutanix | NTNX |
Okta | OKTA |
Open Text | OTEX |
Oracle | ORCL |
Overstock.com | OSTK |
PagerDuty | PD |
Palo Alto Networks | PANW |
Paychex | PAYX |
Paycom | PAYC |
Paylocity | PCTY |
PayPal | PYPL |
PINS | |
Pivotal | PVTL |
Pluralsight | PS |
Progress | PRGS |
PTC | PTC |
Q2 | QTWO |
Qualys | QLYS |
Rapid7 | RPD |
Real Matters | TSE:REAL |
RealPage | RP |
Red Hat | RHT |
Redfin | RDFN |
RingCentral | RNG |
Roku | ROKU |
Rubicon Project | RUBI |
SPS Commerce | SPSC |
Sage | SGGEF |
Sailpoint | SAIL |
Salesforce.com | CRM |
SAP | SAP |
SecureWorks | SCWX |
ServiceNow | NOW |
Shopify | SHOP |
Slack | |
SiriusXM | SIRI |
Smartsheet | SMAR |
Snap | SNAP |
SolarWinds | SWI |
Splunk | SPLK |
Spotify | SPOT |
Square | SQ |
SS&C | SSNC |
Stamps.com | STMP |
Support.com | SPRT |
SVMK | SVMK |
Switch | SWCH |
Symantec | SYMC |
Synopsys | SNPS |
Tableau | DATA |
Take-Two Interactive | TTWO |
Talend | TLND |
Tenable | TENB |
Teradata | TDC |
Tesla | TSLA |
Trade Desk | TTD |
Tucows | TCX |
Twilio | TWLO |
TWTR | |
Tyler | TYL |
Uber | UBER |
Ultimate Software | ULTI |
Upland | UPLD |
Upwork | UPWK |
Varonis Systems | VRNS |
Veeva Systems | VEEV |
Vmware | VMW |
Wayfair | W |
Wix.com | WIX |
WorkDay | WDAY |
Workiva | WK |
WorldPay | WP |
Xero | XROLF |
Yandex | YNDX |
Zendesk | ZEN |
Zoom Video | ZM |
Zuora | ZUO |